Módulo de Potência PiggyBack

Apresentamos o módulo de potência PiggyBack Faaftech. Até 25% de ganho de potência e torque com instalação plug and play e controle pelo App.
Nossa motivação sempre foi entregar o máximo em performance, e depois do sucesso do ShiftPower, decidimos ir além, buscando as melhores tecnologias e ferramentas para trazer pra você também o melhor módulo de potência para veículos turbo.

Até 25% de ganho de potência e torque
Mais potência e torque garantem não somente segurança nas ultrapassagens, mas também trazem uma sensação que não tem preço, que é o prazer de dirigir um carro que realmente responde quando você acelera.

O que é o módulo de potência Piggyback?
Através da análise e processamento digital dos dados do motor, nosso Módulo de potência permite a aplicação de novos mapas em tempo real que resultam em ganhos expressivos de potência e torque.
Mapas exaustivamente testados
Todos os mapas são desenvolvidos e validados em dinamômetro próprio, nossa equipe de engenharia conta um dinamômetro Servitec 2025 4WD (4x4), e todos os testes são feitos conforme a norma NBR ISO 1585.

Gauges em tempo real
Aproveite os indicadores de Pressão do Turbo e RPM diretamente na tela do seu Smartphone através do APP Shift Power, e acompanhe a nova performance do seu motor.
Shift Light personalizável
Quer uma ajudinha para trocas de marchas precisas? A função Shift Light vai te ajudar nisso, ative e personalize o Alerta Visual da tela do Smartphone e até mesmo um aviso sonoro no tempo perfeito para a troca de marchas.

Instalação totalmente plug and play
Não basta ser bom, precisa ser fácil de instalar, e por isso o módulo de potência PiggyBack Faaftech tem instalação totalmente plug and play e pode ser instalado em menos de 15 minutos, além de preservar toda a originalidade do veículo.
Proteção IP67
Seu módulo de potência vai ser instalado no cofre do motor, mas não se preocupe, ele foi projetado para suportar os intempéries, água, poeira e altas temperaturas.


Controle total no APP Shiftpower
Gerencie toda essa nova potência através do app, selecionado entre os 5 modos de condução que podem ser personalizados totalizando mais de 70 níveis de resposta do motor, além de poder desligar e ainda personalizar diversas outras funções.
Isso mesmo, unificamos toda a sua experiência em um app, todo o controle de performance do seu carro no App ShiftPower, Potência, Torque, Resposta de Aceleração e muito mais no mesmo app.
Chicotes de alta resistência
Os chicotes são de extrema importância, e para garantir alta confiabilidade foram desenvolvidos com os melhores materiais, condutores extremamente resistentes a temperatura e outros fatores, revestidos com conduíte corrugado de alta resistência que suportam temperaturas de até 150°, para mais proteção.

Itens inclusos
- Módulo de potência
- Chicote de instalação
- Abraçadeira para fixação
- Conector Bypass
- Manual de Instalação
Características
- Ganho de potência: Até 25%
- Ganho de torque: Até 25%
- 5 Mapas (Modos de condução)
- Mais de 70 níveis de resposta
- Controle pelo APP
- Proteção IP67
- Chicotes com conduites de alta resistência
- Instalação plug and play
- 3 Anos de Garantia
- Certificação Anatel
Carros compatíveis
O módulo de potência PiggyBack Faaftech é compatível com 140 aplicações em 18 marcas: Audi, BMW, Caoa Chery, Chevrolet, Citroen, Fiat, Ford, Honda, Hyundai, Jeep, Kia, Mercedes, Mini, Peugeot, Ram, Renault, Toyota, Volkswagen. Selecione uma marca abaixo para ver modelos, motorização e ganhos comprovados em dinamômetro.
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| A1 | Motor 1.4 TFSI | 2016–2018 | 3.71 kgf.m / 15.05 CV | Em Breve | Manual | FT-PIGGYBACK04 / FT-PIGGYBACK01 / FT-PIGGYBACK08 / FT-PIGGYBACK10 |
| A1 | Motor 1.8 TFSI 192cv | 2016–2018 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| A3 | Motor 1.4 TFSI | 2014–2022 | 3.71 kgf.m / 15.05 CV | Manual | FT-PIGGYBACK04 / FT-PIGGYBACK01 / FT-PIGGYBACK08 / FT-PIGGYBACK10 | |
| A3 | Motor 1.8 TFSI 180cv | 2014–2016 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| A3 | Motor 2.0 40 TFSI | 2020–2022 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| A3 | Motor 2.0 TFSI 190cv | 2017–2022 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| A3 | Motor 2.0 TFSI 200cv | 2011–2013 | 3.29 kgf.m / 25.29 CV | Manual | FT-PIGGYBACK17 | |
| A3 | Motor 2.0 TFSI 220cv | 2016–2021 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| A4 | Motor 1.8 TFSI 170cv | 2016–2021 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| A4 | Motor 2.0 TFSI 180cv | 2012–2014 | 3.29 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK17 |
| A4 | Motor 2.0 TFSI 190cv | 2017–2021 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| A4 | Motor 2.0 TFSI 252cv | 2017–2022 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| A5 | Motor 2.0 45 TFSI | 2018–2019 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| A5 | Motor 2.0 TFSI 180cv | 2012–2014 | 3.29 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK17 |
| A5 | Motor 2.0 TFSI 190cv | 2017–2018 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| A5 | Motor 2.0 TFSI 252cv | 2018–2022 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| Q3 | Motor 1.4 TFSI | 2016–2020 | 3.71 kgf.m / 15.05 CV | Em Breve | Manual | FT-PIGGYBACK04 / FT-PIGGYBACK01 / FT-PIGGYBACK08 / FT-PIGGYBACK10 |
| Q3 | Motor 2.0 45 TFSI | 2022–2025 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| Q3 | Motor 2.0 TFSI 170cv | 2013–2015 | 2.62 kgf.m / 17.89 CV | Manual | FT-PIGGYBACK17 | |
| Q3 | Motor 2.0 TFSI 180cv | 2016–2018 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| Q3 | Motor 2.0 TFSI 220cv | 2016–2018 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| Q5 | Motor 2.0 45 TFSI | 2022–2025 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| Q5 | Motor 2.0 TFSI 225cv | 2015–2017 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| Q5 | Motor 2.0 TFSI 249cv | 2021–2022 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| Q5 | Motor 2.0 TFSI 252cv | 2018–2020 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| S3 | Motor 2.0 TFSI 256cv | 2010–2013 | 3.29 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK17 |
| S3 | Motor 2.0 TFSI 286cv | 2014–2016 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| TT | Motor 2.0 TFSI 230cv | 2015–2018 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| TT S | Motor 2.0 TFSI 286cv | 2016–2018 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
A1
2016–2018Motor 1.4 TFSI
A1
2016–2018Motor 1.8 TFSI 192cv
A3
2014–2022Motor 1.4 TFSI
A3
2014–2016Motor 1.8 TFSI 180cv
A3
2020–2022Motor 2.0 40 TFSI
A3
2017–2022Motor 2.0 TFSI 190cv
A3
2016–2021Motor 2.0 TFSI 220cv
A4
2016–2021Motor 1.8 TFSI 170cv
A4
2012–2014Motor 2.0 TFSI 180cv
A4
2017–2021Motor 2.0 TFSI 190cv
A4
2017–2022Motor 2.0 TFSI 252cv
A5
2018–2019Motor 2.0 45 TFSI
A5
2012–2014Motor 2.0 TFSI 180cv
A5
2017–2018Motor 2.0 TFSI 190cv
A5
2018–2022Motor 2.0 TFSI 252cv
Q3
2016–2020Motor 1.4 TFSI
Q3
2022–2025Motor 2.0 45 TFSI
Q3
2016–2018Motor 2.0 TFSI 180cv
Q3
2016–2018Motor 2.0 TFSI 220cv
Q5
2022–2025Motor 2.0 45 TFSI
Q5
2015–2017Motor 2.0 TFSI 225cv
Q5
2021–2022Motor 2.0 TFSI 249cv
Q5
2018–2020Motor 2.0 TFSI 252cv
S3
2010–2013Motor 2.0 TFSI 256cv
S3
2014–2016Motor 2.0 TFSI 286cv
TT
2015–2018Motor 2.0 TFSI 230cv
TT S
2016–2018Motor 2.0 TFSI 286cv
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Série 1 | 118i - Motor 1.5 Turbo | 2020–2022 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| Série 1 | 120i - Motor 2.0 Turbo | 2015–2018 | 4.88 kgf.m / 38.13 CV | Em Breve | Manual | FT-PIGGYBACK18 |
| Série 1 | 120i - Motor 2.0 Turbo | 2019 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| Série 1 | 125i - Motor 2.0 Turbo | 2013–2016 · 2019 | 4.88 kgf.m / 38.13 CV | Em Breve | Manual | FT-PIGGYBACK18 |
| Série 1 | 125i - Motor 2.0 Turbo | 2019 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| Série 1 | M 140i - Motor 3.0 Turbo | 2017–2019 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| Série 2 | 220i - Motor 2.0 Turbo | 2016–2018 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| Série 2 | 225i - Motor 2.0 Turbo | 2015–2016 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| Série 2 | M 240i - Motor 3.0 Turbo | 2017–2018 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| Série 3 | 320i Motor 2.0 Turbo | 2013–2019 | 4.88 kgf.m / 38.13 CV | Manual | FT-PIGGYBACK18 | |
| Série 3 | 320i Motor 2.0 Turbo | 2020–2021 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| Série 3 | 328i - Motor 2.0 Turbo | 2012–2018 | 4.88 kgf.m / 38.13 CV | Em Breve | Manual | FT-PIGGYBACK18 |
| Série 4 | 428i - Motor 2.0 Turbo | 2014–2016 | 4.88 kgf.m / 38.13 CV | Em Breve | Manual | FT-PIGGYBACK18 |
| Série 4 | 430i - Motor 2.0 Turbo | 2017–2020 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| X1 | Motor 2.0 Turbo 20i | 2013–2015 | 4.88 kgf.m / 38.13 CV | Em Breve | Manual | FT-PIGGYBACK18 |
| X1 | Motor 2.0 Turbo sDRIVE 20i | 2016–2022 | 5.71 kgf.m / 44.28 CV | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 | |
| X1 | Motor 2.0 Turbo xDRIVE 25i | 2016–2022 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| X2 | Motor 2.0 Turbo sDRIVE 20i | 2018–2022 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| X3 | Motor 2.0 Turbo 20i | 2015–2017 | 4.88 kgf.m / 38.13 CV | Em Breve | Manual | FT-PIGGYBACK18 |
| X3 | Motor 2.0 Turbo xDRIVE 20i | 2019–2021 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| X3 | Motor 2.0 Turbo xDRIVE 30i | 2018–2021 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| X3 | Motor 3.0 Turbo M40i | 2018–2022 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| X4 | Motor 2.0 Turbo 28i | 2015–2018 | 4.88 kgf.m / 38.13 CV | Em Breve | Manual | FT-PIGGYBACK18 |
| X4 | Motor 2.0 Turbo xDRIVE 30i | 2019–2022 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| X4 | Motor 3.0 Turbo M40i | 2019–2022 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| Z4 | Motor 2.0 Turbo | 2013–2016 | 4.88 kgf.m / 38.13 CV | Em Breve | Manual | FT-PIGGYBACK18 |
Série 1
2020–2022118i - Motor 1.5 Turbo
Série 1
2015–2018120i - Motor 2.0 Turbo
Série 1
2019120i - Motor 2.0 Turbo
Série 1
2013–2016 · 2019125i - Motor 2.0 Turbo
Série 1
2019125i - Motor 2.0 Turbo
Série 1
2017–2019M 140i - Motor 3.0 Turbo
Série 2
2016–2018220i - Motor 2.0 Turbo
Série 2
2015–2016225i - Motor 2.0 Turbo
Série 2
2017–2018M 240i - Motor 3.0 Turbo
Série 3
2020–2021320i Motor 2.0 Turbo
Série 3
2012–2018328i - Motor 2.0 Turbo
Série 4
2014–2016428i - Motor 2.0 Turbo
Série 4
2017–2020430i - Motor 2.0 Turbo
X1
2013–2015Motor 2.0 Turbo 20i
X1
2016–2022Motor 2.0 Turbo sDRIVE 20i
X1
2016–2022Motor 2.0 Turbo xDRIVE 25i
X2
2018–2022Motor 2.0 Turbo sDRIVE 20i
X3
2015–2017Motor 2.0 Turbo 20i
X3
2019–2021Motor 2.0 Turbo xDRIVE 20i
X3
2018–2021Motor 2.0 Turbo xDRIVE 30i
X3
2018–2022Motor 3.0 Turbo M40i
X4
2015–2018Motor 2.0 Turbo 28i
X4
2019–2022Motor 2.0 Turbo xDRIVE 30i
X4
2019–2022Motor 3.0 Turbo M40i
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Cruze | Motor 1.4 Turbo | 2017–2023 | 2.95 kgf.m / 15.02 CV | Manual | FT-PIGGYBACK19 | |
| Equinox | Motor 1.5 Turbo | 2025–2026 | 6.59 kgf.m / 30.10 CV | Manual | FT-PIGGYBACK19 | |
| Montana | Motor 1.2 Turbo | 2023–2026 | 3.83 kgf.m / 20.77 CV | Em Breve | Manual | FT-PIGGYBACK07 |
| Onix | Motor 1.0 Turbo | 2020–2027 | 2.49 kgf.m / 16.83 CV | Manual | FT-PIGGYBACK07 | |
| Onix Plus | Motor 1.0 Turbo | 2020–2027 | 2.49 kgf.m / 16.83 CV | Manual | FT-PIGGYBACK07 | |
| Tracker | Motor 1.0 Turbo | 2020–2026 | 2.49 kgf.m / 16.83 CV | Em Breve | Manual | FT-PIGGYBACK07 |
| Tracker | Motor 1.2 Turbo | 2020–2026 | 3.83 kgf.m / 20.77 CV | Manual | FT-PIGGYBACK07 |
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Basalt | Motor 1.0 Turbo 200 | 2025–2027 | 3.35 kgf.m / 16.00 CV | Em Breve | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 |
| C3 | Motor 1.0 Turbo 200 | 2025–2027 | 3.35 kgf.m / 16.00 CV | Em Breve | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 |
| C3 Aircross | Motor 1.0 Turbo 200 | 2024–2027 | 3.35 kgf.m / 16.00 CV | Em Breve | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 |
Basalt
2025–2027Motor 1.0 Turbo 200
C3
2025–2027Motor 1.0 Turbo 200
C3 Aircross
2024–2027Motor 1.0 Turbo 200
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Fastback | Motor 1.0 Turbo 200 | 2023–2027 | 1.93 kgf.m / 15.12 CV | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 | |
| Fastback | Motor 1.3 Turbo 270 | 2023–2026 | 4.14 kgf.m / 18.94 CV | Em Breve | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 |
| Pulse | Motor 1.0 Turbo 200 | 2022–2026 | 1.94 kgf.m / 12.38 CV | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 | |
| Pulse | Motor 1.3 Turbo 270 | 2023–2026 | 4.14 kgf.m / 18.94 CV | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 | |
| Strada | Motor 1.0 Turbo 200 | 2024–2026 | 1.63 kgf.m / 10.88 CV | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 | |
| Toro | Motor 1.3 Turbo 270 | 2021–2026 | 2.90 kgf.m / 15.69 CV | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 | |
| Toro | Motor 2.0 Turbo Diesel | 2020–2022 | 4.85 kgf.m / 36.07 CV | Manual | FT-PIGGYBACK12 | |
| Toro | Motor 2.0 Turbo Diesel (com Arla32) | 2022–2025 | 11.01 kgf.m / 20.00 CV | Manual | FT-PIGGYBACK06 | |
| Toro | Motor 2.2 Turbo Diesel | 2025–2027 | 10.99 kgf.m / 38.63 CV | Manual | FT-PIGGYBACK24 |
Fastback
2023–2027Motor 1.0 Turbo 200
Fastback
2023–2026Motor 1.3 Turbo 270
Pulse
2022–2026Motor 1.0 Turbo 200
Pulse
2023–2026Motor 1.3 Turbo 270
Strada
2024–2026Motor 1.0 Turbo 200
Toro
2021–2026Motor 1.3 Turbo 270
Toro
2022–2025Motor 2.0 Turbo Diesel (com Arla32)
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Civic | Motor 1.5 Turbo | 2017–2021 | 6.09 kgf.m / 33.31 CV | Em Breve | Manual | FT-PIGGYBACK11 |
| CR-V | Motor 1.5 Turbo | 2018–2021 | 6.09 kgf.m / 33.31 CV | Em Breve | Manual | FT-PIGGYBACK11 |
| HR-V | Motor 1.5 Turbo | 2020–2021 | 6.09 kgf.m / 33.31 CV | Manual | FT-PIGGYBACK11 |
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Commander | Motor 1.3 T270 | 2022–2027 | 3.26 kgf.m / 21.76 CV | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 | |
| Commander | Motor 2.0 TD380 Turbo Diesel | 2022–2025 | 3.16 kgf.m / 23.90 CV | Manual | FT-PIGGYBACK06 | |
| Compass | Motor 1.3 T270 | 2022–2026 | 2.17 kgf.m / 12.41 CV | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 | |
| Compass | Motor 2.0 TD350 Turbo Diesel | 2022–2025 | 11.01 kgf.m / 20.00 CV | Em Breve | Manual | FT-PIGGYBACK06 |
| Compass | Motor 2.0 Turbo Diesel | 2019–2021 | 4.85 kgf.m / 36.07 CV | Em Breve | Manual | FT-PIGGYBACK12 |
| Renegade | Motor 1.3 T270 | 2022–2026 | 2.41 kgf.m / 14.45 CV | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 | |
| Renegade | Motor 2.0 Turbo Diesel | 2019–2021 | 4.85 kgf.m / 36.07 CV | Em Breve | Manual | FT-PIGGYBACK12 |
Commander
2022–2027Motor 1.3 T270
Commander
2022–2025Motor 2.0 TD380 Turbo Diesel
Compass
2022–2026Motor 1.3 T270
Compass
2022–2025Motor 2.0 TD350 Turbo Diesel
Compass
2019–2021Motor 2.0 Turbo Diesel
Renegade
2022–2026Motor 1.3 T270
Renegade
2019–2021Motor 2.0 Turbo Diesel
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Classe A | A 200 - Motor 1.3 CGI Turbo | 2019–2023 | 3.84 kgf.m / 25.29 CV | Manual | FT-PIGGYBACK05 | |
| Classe GLA | GLA 200 - Motor 1.3 CGI Turbo | 2020–2023 | 3.84 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK05 |
| Classe GLA | GLA 200 - Motor 1.6 CGI Flex | 2015–2020 | 3.43 kgf.m / 18.50 CV | Manual | FT-PIGGYBACK05 | |
| Classe GLB | GLB 200 - Motor 1.3 CGI Turbo | 2020–2023 | 3.84 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK05 |
Classe A
2019–2023A 200 - Motor 1.3 CGI Turbo
Classe GLA
2020–2023GLA 200 - Motor 1.3 CGI Turbo
Classe GLA
2015–2020GLA 200 - Motor 1.6 CGI Flex
Classe GLB
2020–2023GLB 200 - Motor 1.3 CGI Turbo
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Cooper | Motor 1.5 Turbo | 2016–2022 | 5.45 kgf.m / 30.68 CV | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 | |
| Cooper | Motor 2.0 TwinPower Turbo | 2020–2024 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
| Countryman | Motor 2.0 TwinPower Turbo | 2018–2019 | 5.71 kgf.m / 44.28 CV | Em Breve | Manual | FT-PIGGYBACK16 / FT-PIGGYBACK13 |
Cooper
2016–2022Motor 1.5 Turbo
Cooper
2020–2024Motor 2.0 TwinPower Turbo
Countryman
2018–2019Motor 2.0 TwinPower Turbo
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Rampage | Motor 2.0 Turbo (Gasolina) | 2023–2026 | 7.14 kgf.m / 47.37 CV | Manual | FT-PIGGYBACK02 / FT-PIGGYBACK09 / FT-PIGGYBACK20 | |
| Rampage | Motor 2.0 Turbo Diesel (com Arla32) | 2023–2024 | 9.93 kgf.m / 28.39 CV | Manual | FT-PIGGYBACK06 | |
| Rampage | Motor 2.2 Turbo Diesel | 2025–2027 | 10.99 kgf.m / 38.63 CV | Em Breve | Manual | FT-PIGGYBACK24 |
Rampage
2023–2026Motor 2.0 Turbo (Gasolina)
Rampage
2023–2024Motor 2.0 Turbo Diesel (com Arla32)
Rampage
2025–2027Motor 2.2 Turbo Diesel
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Captur | Motor 1.3 TCe Flex | 2021–2024 | 3.84 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK05 |
| Duster | Motor 1.3 TCe Flex | 2022–2026 | 3.84 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK05 |
| Kardian | Motor 1.0 TCe Flex | 2025–2027 | 4.66 kgf.m / 22.95 CV | Manual | FT-PIGGYBACK05 | |
| Oroch | Motor 1.3 TCe Flex | 2023–2025 | 3.84 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK05 |
Captur
2021–2024Motor 1.3 TCe Flex
Duster
2022–2026Motor 1.3 TCe Flex
Oroch
2023–2025Motor 1.3 TCe Flex
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| Hilux | Motor 2.8 D-4d Turbo Diesel | 2021–2026 | 18.71 kgf.m / 59.42 CV | Manual | FT-PIGGYBACK21 | |
| Hilux | Motor 2.8 Turbo Diesel | 2016–2020 | 9.80 kgf.m / 49.96 CV | Manual | FT-PIGGYBACK21 | |
| Hilux SW4 | Motor 2.8 D-4d Turbo Diesel | 2021–2026 | 18.71 kgf.m / 59.42 CV | Manual | FT-PIGGYBACK21 | |
| Hilux SW4 | Motor 2.8 Turbo Diesel | 2016–2020 | 9.80 kgf.m / 49.96 CV | Manual | FT-PIGGYBACK21 |
Hilux
2021–2026Motor 2.8 D-4d Turbo Diesel
Hilux SW4
2021–2026Motor 2.8 D-4d Turbo Diesel
| Modelo | Motorização | Ano | Ganho (Torque/Potência) | Relatório | Manual | Modelo PiggyBack |
|---|---|---|---|---|---|---|
| EOS | Motor 2.0 TSI | 2009–2011 | 3.29 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK17 |
| Fusca | Motor 2.0 TSI | 2012–2013 | 3.29 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK17 |
| Fusca | Motor 2.0 TSI | 2014–2016 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| Golf | Motor 1.4 TSI | 2014–2017 | 4.32 kgf.m / 23.12 CV | Em Breve | Manual | FT-PIGGYBACK04 / FT-PIGGYBACK01 / FT-PIGGYBACK08 / FT-PIGGYBACK10 |
| Golf | Motor 2.0 350 TSI | 2018–2019 | 6.54 kgf.m / 38.43 CV | Em Breve | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 |
| Golf | Motor 2.0 TSI | 2014–2017 | 5.65 kgf.m / 41.35 CV | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 | |
| Jetta | Motor 1.4 250 TSI | 2018–2020 | 4.32 kgf.m / 23.12 CV | Manual | FT-PIGGYBACK04 / FT-PIGGYBACK01 / FT-PIGGYBACK08 / FT-PIGGYBACK10 | |
| Jetta | Motor 2.0 350 TSI | 2019–2024 | 6.54 kgf.m / 38.43 CV | Manual | FT-PIGGYBACK14 / FT-PIGGYBACK15 | |
| Jetta | Motor 2.0 TSI | 2011–2012 | 3.29 kgf.m / 25.29 CV | Em Breve | Manual | FT-PIGGYBACK17 |
